Xiaomi Redmi 13 6 GB RAM, 128 GB ROM 6.79″ Display
Redmi 13 runs on the Mediatek Helio G91 Ultra (12 nm) processor with Mali-G52 MC2 GPU. The phone has 8 GB RAM and 256 GB of internal storage which is expandable using microSDXC (uses shared SIM slot). The Redmi 13 has a 6.79 inches, 1080 x 2460 pixels IPS display with a pixel density of 396 ppi.
It has Gorilla Glass protection as well.Coming to cameras, it has a 108 MP rear camera and a 13 MP front camera for selfies. It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the Redmi 13 as well, along with a magnetic field sensor (compass) and accelerometer sensor. It is a dual SIM smartphone with support for 3G, Wi-Fi and FM Radio too.
The Redmi 13 runs on Android 14 and all this is powered by a 5030 mAh battery. It measures 168.6 x 76.3 x 8.3 mm (height x width x thickness) with a total weight of 205 grams including battery.
Redmi 13 Specifications and price in Kenya
Brand | Redmi |
Model | 13 |
Status | Available |
Release Date | 2024, June |
BODY | |
Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
Weight | 198.5 g (7.02 oz) |
Colors | Black, Blue, Pink, Yellow |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.79 inches |
Type | IPS LCD, 90Hz |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 401 ppi density |
Multi touch | Yes |
Protection | Corninig Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | – |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 108 MP, (wide), PDAF 2 MP, (depth) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 13 MP, (wide) HDR 1080p@30fps |
HARDWARE | |
OS | Android 14, HyperOS |
Chipset | Mediatek Helio G91 Ultra |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-Po |
Capacity | 5030 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 33W |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jeck Yes 24-bit/192kHz audio |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass Virtual proximity sensing |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
There are no reviews yet.