The handset measures 163.7 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 inches). It features a 6.56-inch, 90Hz IPS LCD with 720 x 1612 pixels 20:9 ratio (~267 ppi density). It runs on Android 13 OS and is powered by an Octa-core Mediatek MT6769Z Helio G85 (12nm) processor, anchored by 256GB and 8GB RAM in terms of storage (it also comes with a MicroSDXC for additional memory). The camera consists of a single 32MP camera with dual LED flash and a dual 50MP camera that records 1080p@30fps videos.
Spark 20, a 4G, Dual SIM smartphone, runs on HSPA, and LTE network speed and has several connectivity options: Wi-Fi support, Bluetooth, a 3.5mm jack port, GPS, FM Radio, and USB Type-C, OTG. A fingerprint (side-mounted) sensor, alongside an accelerometer and compass sensors, helps better handle the handset and improves the user experience. Powering the mid-range handset is a Li-Po 5000 mAh, non-removable battery, recharged by an 18W wired fast charging unit. Tecno Spark 20 is now available at Trndsasa in Gravity Black, Cyber White, Neon Gold, and Magic Skin 2.0 (Blue) colors.
Tecno Spark 20 8/256GB Specifications
NETWORK | Technology | GSM/HSPA/LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE | |
BODY | Dimensions | 163.7 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant | ||
DISPLAY | Type | IPS LCD, 90Hz |
Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | |
PLATFORM | OS | Android 13 |
Chipset | Mediatek MT6769Z Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
MEMORY | Card slot | microSDXC |
Internal | 256GB 8GB RAM | |
MAIN CAMERA | Single | 50 MP, f/1.6, (wide), 0.64µm, PDAF 0.08 MP (auxiliary lens) |
Features | Dual-LED flash, HDR | |
Video | 1440p@30fps, 1080p@30fps | |
SELFIE CAMERA | Single | 32 MP, f/2.2, (wide) |
Features | Dual-LED flash | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C, OTG. | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass. |
BATTERY | Type | 5000 mAh, non-removable. |
Charging | 18W wired. | |
MISC | Colors | Gravity Black, Cyber White, Neon Gold, Magic Skin 2.0 (Blue). |
Models | KJ5. |
There are no reviews yet.